Competitions - Electric Thermal Monthly Postal 600E & 400E Class 2010
Final Scores
| Pos | Name | Mar | Apr | May | June | July | Aug | Sept | Oct | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Kessell | 8 | 10 | 10 | 9 | 7 | 10 | 9 | 9 | 57 |
| 2 | Glenn Woodford | 10 | - | 8 | 7 | 9 | 9 | 10 | 7 | 53 |
| 3 | Mal McKendrick | 7 | 8 | 9 | 10 | 8 | 8 | 8 | 10 | 53 |
| 4 | Chris Hague | 9 | 9 | 7 | 8 | 10 | 7 | 7 | 8 | 51 |
| 5 | Geoff Collins | 6 | - | - | - | - | - | - | 6 | |
| 6 | Roly Nix | 5 | - | - | - | - | - | - | 5 |
Remember it is the best six scores to count.
Results for October 2010
Two maximum 10 minute scores this month and we finally have an overall winner. Congratulations to Peter Kessell who scored a total of 57 points out of a possible 60. Glenn Woodford and Malcolm McKendrick both scored 53 points but on count back Glenn’s scores were superior and so he gains second place. Although entries were down this year I plan to run a monthly competition again in 2011. Next year there will be some more excellent gliding days……………… I’m sure! Apollo wing rib sets are now available as well as a moulded fuselage.
| Pos | Name | Score | 10’s | Model | Points |
|---|---|---|---|---|---|
| 1 | Mal McKendrick | 1478 | 1 | Swift 1.8m | 10 |
| 2 | Peter Kessell | 1132 | 1 | Apollo 2.3m | 9 |
| 3 | Chris Hague | 993 | 0 | Apollo 2.3m | 8 |
| 4 | Glenn Woodford | 681 | 0 | Apollo 2.3m | 7 |

The Apollo, our new club model for 2011. A testament to the skills of designer Peter Kessell.
