Competitions - Electric Thermal Monthly Postal 600E & 400E Class 2010
Scores including August
| Pos | Name | Mar | Apr | May | June | July | Aug | Sept | Oct | Total |
| 1 | Peter Kessell | 8 | 10 | 10 | 9 | 7 | 10 | 54 | ||
| 2 | Chris Hague | 9 | 9 | 7 | 8 | 10 | 7 | 50 | ||
| 3 | Mal McKendrick | 7 | 8 | 9 | 10 | 8 | 8 | 50 | ||
| 4 | Glenn Woodford | 10 | - | 8 | 7 | 9 | 9 | 43 | ||
| 5 | Geoff Collins | 6 | - | - | - | - | - | 6 | ||
| 6 | Roly Nix | 5 | - | - | - | - | - | 5 |
Remember it is the best six scores to count.
Results for August 2010
No maximum scores again this month, in fact relatively low scores again, as the lift deserted our flying site! Or perhaps it was there, but we could not find it, that after all is the challenge. The top four pilots remain very close, but the advantage has gone to Peter with his win this month. Glenn has picked up a useful second place but don’t discount Malcolm with his rebuilt Swift and with two months to go there is everything to fly for.
| Position | Name | Score | 10’s | Model | Points |
| 1 | Peter Kessell | 992 | 0 | Apollo 2.3m | 10 |
| 2 | Glenn Woodford | 888 | 0 | Apollo 2.3m | 9 |
| 3 | Mal McKendrick | 883 | 0 | Swift 1.8m | 8 |
| 4 | Chris Hague | 664 | 0 | Apollo 2.3m | 7 |
